BusinessWeek »óÀ§ 30À§±Ç ´ëÇÐ(2001³â 4¿ù ±âÁØ)
UniversityResident Tuition À¯Çлý ¼ö¾÷·á Room and Board Recommended Annual Student Budget
Georgia Tech (DuPree) $4,196 $14,378 $9,500 N/A
Michigan State (Broad) $11,300 $15,300 $6,800 $26,319
Texas--Austin $10,438 $16,063 $10,500 $19,506
Maryland (Smith) $11,830 $16,888 $12,650 $29,300
Purdue (Krannert) $8,972 $17,892 $6,658 $20,930
Indiana $9,908 $19,258 $6,292 $34,020
UC Berkeley (Haas) $10,458 $20,702 $10,586 $36,436
University of North Carolina at Chapel Hill $9,154 $21,110 $8,453 $33,740
UCLA (Anderson) $10,991 $21,235 $9,297 $30,737
University of Virginia (Darden) N/A $24,208 $8,000 N/A
Emory (Goizueta) $26,200 $26,200 $14,000 $41,600
Vanderbilt $26,300 $26,300 $9,350 $44,428
Rochester (Simon) N/A $26,460 N/A N/A
Carnegie Mellon N/A $26,750 $9,800 $44,800
USC (Marshall) $27,060 $27,060 $11,000 $42,000
Washington University $27,140 $27,140 $10,089 $42,759
Pennsylvania (Wharton) $27,170 $27,170 $12,500 $50,898
Cornell (Johnson) $27,600 $27,600 $7,650 $39,975
Yale University $27,680 $27,680 $9,055 $42,130
Harvard University $28,500 $28,500 N/A $51,700
Michigan $23,500 $28,500 $8,190 $43,250
Northwestern (Kellogg) $28,677 $28,677 $11,511 $49,700
Dartmouth (Tuck) $28,740 $28,740 $11,000 $46,500
Stanford University $28,896 $28,896 $12,626 $45,369
The University of Chicago $29,231 $29,231 $10,800 $46,266
Massachusetts Institute of Technology $29,860 $29,860 N/A $51,710
NYU (Stern) $29,956 $29,956 $21,073 $51,029
Columbia University $30,548 $30,548 N/A $44,806
Duke (Fuqua) $29,735 N/A N/A $42,395
Georgetown (McDonough) $26,720 N/A $9,126 $42,650


BusinessWeek »óÀ§ 31-50À§±Ç ´ëÇÐ(¾ËÆÄºª ¼ø¼­,2001³â 4¿ù ±âÁØ)
UniversityResident Tuition À¯Çлý ¼ö¾÷·á Room and Board Recommended Annual Student Budget
University of Georgia $3,776 $12,794 $5,870 $12,346
University of Iowa $5,866 $13,620 $11,230 $18,500
University of Florida $4,430 $14,518 $6,230 $25,213
Arizona State $7,344 $15,800 $6,950 $28,250
The Pennsylvania State University $8,422 $16,086 $6,100 $15,228
The College of William and Mary $7,301 $16,647 $8,330 $32,477
Minnesota (Carlson) $14,124 $18,230 $5,340 $21,068
The Ohio State University $9,384 $18,975 $7,000 $28,021
University of Wisconsin -- Madison $7,130 $19,958 $8,040 $31,983
Illinois at Urbana-Champaign $12,410 $20,136 $7,510 $31,200
UC Davis $10,504 $20,308 $9,000 $21,400
Rice University $21,500 $21,475 $7,500 $33,125
UC Irvine $11,498 $21,742 $7,520 $36,319
Wake Forest $22,225 $22,225 $5,600 $34,725
Notre Dame $23,780 $23,780 $5,285 $33,125
Babson College $24,370 $24,370 $10,594 $40,140
SMU (Cox) $24,680 $24,680 $7,885 $32,565
Thunderbird Graduate School $24,950 $24,950 $7,200 $37,795
Boston University $25,467 $25,467 $25,467 $39,290
University of Pittsburgh $17,460 $29,742 $13,100 $46,840


BusinessWeek »óÀ§ 51-70À§±Ç ´ëÇÐ(¾ËÆÄºª ¼ø¼­,2001³â 4¿ù ±âÁØ)
UniversityResident Tuition À¯Çлý ¼ö¾÷·á Room and Board Recommended Annual Student Budget
Brigham Young University (Marriott) $5,540 $8,320 $6,100 $17,500
University at Buffalo/SUNY $6,000 $9,316 $6,880 $19,689
Texas A&M University (Mays) $3,600 $9,324 $8,242 $14,612
University of Tennessee -- Knoxville $3,804 $10,396 $6,000 $14,000
Howard $11,370 $11,370 $2,500 $23,485
South Carolina $6,300 $12,530 $12,000 $21,000
Clark Atlanta $13,410 $13,410 $7,325 $28,563
Washington $5,859 $14,579 $8,640 $29,000
Rutgers University $10,862 $15,706 $7,362 $22,000
Arizona (Eller) $7,648 $15,804 $7,000 $22,075
George Washington University, The $18,240 $18,240 $13,200 $33,490
Syracuse U. $19,003 $19,003 $11,820 $33,000
American University $21,200 $21,200 $5,350 $32,237
Case Western Reserve (Weatherhead) $22,600 $22,600 $10,480 $26,608
University of Miami $24,154 $24,154 $9,342 $33,496
Boston College (Carroll) $24,552 $24,552 N/A $44,867
Tulane (Freeman) $25,390 $25,390 $7,325 $37,350