BusinessWeek »óÀ§ 30À§±Ç ´ëÇÐ(2001³â 4¿ù ±âÁØ)
UniversityFemale Students Enrolled À¯Çлý ºñÀ² Underrepresented Minority* Students Enrolled
Pennsylvania (Wharton) 28% 46% 7%
Purdue (Krannert) 20% 42% 8%
Georgetown (McDonough) 36% 40% 4%
Carnegie Mellon 26% 37% 5%
Indiana 20% 37% 8%
Maryland (Smith) 37% 37% 4%
Michigan State (Broad) 27% 37% 9%
Massachusetts Institute of Technology 27% 35% 8%
NYU (Stern) 36% 34% 8%
Emory (Goizueta) 30% 33% 8%
Harvard University 32% 33% 19%
Yale University 28% 33% 5%
Dartmouth (Tuck) 32% 32% 11%
Michigan 27% 32% 11%
Northwestern (Kellogg) 31% 32% 17%
Washington University 25% 32% 10%
Duke (Fuqua) 41% 31% 20%
The University of Chicago 26% 31% 8%
UC Berkeley (Haas) 31% 31% 4%
Cornell (Johnson) 27% 30% 5%
University of North Carolina at Chapel Hill 33% 30% 12%
Stanford University 40% 28% 10%
Texas--Austin 22% 28% 5%
Columbia University 37% 27% 12%
Georgia Tech (DuPree) 32% 27% 14%
UCLA (Anderson) 27% 27% 8%
USC (Marshall) 31% 26% 9%
Vanderbilt 28% 25% 5%
Rochester (Simon) N/A N/A N/A
University of Virginia (Darden) N/A N/A 18%


BusinessWeek »óÀ§ 31-50À§±Ç ´ëÇÐ(¾ËÆÄºª ¼ø¼­,2001³â 4¿ù ±âÁØ)
UniversityFemale Students Enrolled À¯Çлý ºñÀ² Underrepresented Minority* Students Enrolled
Thunderbird Graduate School 26% 67% 10%
Illinois at Urbana-Champaign 36% 52% 12%
University of Iowa 28% 47% 3%
Boston University 35% 41% 5%
University of Wisconsin -- Madison 30% 38% 9%
Babson College 36% 37% 5%
Notre Dame 33% 35% 10%
The Pennsylvania State University 25% 35% 11%
Arizona State 29% 33% 12%
The College of William and Mary 36% 33% 5%
Minnesota (Carlson) 25% 32% 9%
UC Irvine 23% 31% 2%
SMU (Cox) 36% 30% 13%
The Ohio State University 30% 29% 12%
Wake Forest 23% 29% 9%
UC Davis 37% 22% 6%
University of Florida 12% 22% 2%
University of Georgia 26% 21% 5%
Rice University 30% 20% 12%
University of Pittsburgh 30% N/A 0%


BusinessWeek »óÀ§ 51-70À§±Ç ´ëÇÐ(¾ËÆÄºª ¼ø¼­,2001³â 4¿ù ±âÁØ)
UniversityFemale Students Enrolled À¯Çлý ºñÀ² Underrepresented Minority* Students Enrolled
American University 41% 60% 10%
George Washington University, The 31% 49% 4%
Howard 46% 46% 54%
Case Western Reserve (Weatherhead) 32% 44% 11%
Tulane (Freeman) 23% 39% 22%
South Carolina 33% 36% 7%
University at Buffalo/SUNY 41% 36% 3%
Boston College (Carroll) 38% 34% 7%
Washington 32% 34% 1%
Syracuse U. 26% 32% 8%
Rutgers University 44% 29% 11%
Texas A&M University (Mays) 20% 29% 999%
University of Miami 38% 29% 33%
Arizona (Eller) 45% 28% 18%
University of Tennessee -- Knoxville 36% 25% 9%
Brigham Young University (Marriott) 14% 18% 5%
Clark Atlanta 62% 10% 90%