BusinessWeek »óÀ§ 30À§±Ç ´ëÇÐ(2001³â 4¿ù ±âÁØ)
UniversityÇÕ°ÝÀ² ³·Àº ¼øÀ§ Number of Applications Enrollment Rate (Yield) Applicants Interviewed Accepted Applicants Interviewed
Stanford University 8% 5,431 82% 0% 0%
Columbia University 12% 5,637 69% 43% 85%
Harvard University 13% 8,124 N/A N/A 13%
Dartmouth (Tuck) 14% 2,849 52% 83% 96%
Pennsylvania (Wharton) 14% 7,428 73% 91% 99%
UC Berkeley (Haas) 14% 3,109 56% 11% 30%
UCLA (Anderson) 15% 4,564 48% 40% 65%
Massachusetts Institute of Technology 17% 2,859 73% 30% 98%
Yale University 17% 2,446 48% 46% 99%
Northwestern (Kellogg) 18% 5,802 61% 100% 99%
Duke (Fuqua) 19% 3,439 54% 73% 85%
Georgetown (McDonough) 19% 2,875 44% 25% 25%
University of Virginia (Darden) 19% 2,510 52% N/A N/A
NYU (Stern) 22% 3,910 50% 30% 99%
University of North Carolina at Chapel Hill 22% 2,601 46% 62% 99%
Maryland (Smith) 23% 1,748 49% 34% N/A
Purdue (Krannert) 23% 1,608 48% 22% 51%
Cornell (Johnson) 25% 2,305 52% 34% 99%
Texas--Austin 25% 2,753 61% 0% 0%
The University of Chicago 25% 3,271 59% N/A N/A
Michigan State (Broad) 26% 789 51% 49% 99%
USC (Marshall) 27% 2,485 47% 26% 75%
Washington University 29% 1,370 44% N/A N/A
Carnegie Mellon 31% 1,265 61% 95% N/A
Indiana 33% 1,818 50% 32% 54%
Emory (Goizueta) 34% 1,144 45% 80% 99%
Georgia Tech (DuPree) 35% 500 54% 16% 27%
Vanderbilt 38% 1,235 45% 100% N/A
Michigan N/A 3,923 N/A N/A 99%
Rochester (Simon) N/A N/A N/A N/A N/A


BusinessWeek »óÀ§ 31-50À§±Ç ´ëÇÐ(¾ËÆÄºª ¼ø¼­,2001³â 4¿ù ±âÁØ)
UniversityÇÕ°ÝÀ² ³·Àº ¼øÀ§ Number of Applications Enrollment Rate (Yield) Applicants Interviewed Accepted Applicants Interviewed
The Pennsylvania State University 15% 1,041 59% 28% 99%
University of Florida 22% 491 46% 35% 99%
University of Wisconsin -- Madison 26% 1,274 53% 30% 60%
University of Georgia 28% 661 53% 36% 70%
Notre Dame 29% 813 53% 74% 99%
The Ohio State University 29% 959 49% 28% 79%
UC Davis 31% 406 57% 23% 44%
Minnesota (Carlson) 33% 960 41% 18% 39%
SMU (Cox) 33% 659 55% 62% 99%
UC Irvine 33% 772 64% 39% N/A
Arizona State 35% 1,054 58% 15% 22%
University of Iowa 38% 369 56% N/A 46%
Rice University 39% 762 58% 80% 75%
Babson College 40% 785 45% N/A N/A
Illinois at Urbana-Champaign 41% 1,007 60% 65% 95%
Boston University 43% 992 47% 50% N/A
University of Pittsburgh 43% 765 43% N/A N/A
The College of William and Mary 49% 426 45% 100% 99%
Wake Forest 51% 455 49% 34% 47%
Thunderbird Graduate School 76% 1,200 47% N/A N/A


BusinessWeek »óÀ§ 51-70À§±Ç ´ëÇÐ(¾ËÆÄºª ¼ø¼­,2001³â 4¿ù ±âÁØ)
UniversityÇÕ°ÝÀ² ³·Àº ¼øÀ§ Number of Applications Enrollment Rate (Yield) Applicants Interviewed Accepted Applicants Interviewed
Arizona (Eller) 12% 1,346 50% 70% 99%
Texas A&M University (Mays) 24% 805 70% 31% 99%
Syracuse U. 29% 475 42% N/A N/A
University at Buffalo/SUNY 33% 617 50% 0% 0%
Howard 34% 146 90% 0% 0%
University of Tennessee -- Knoxville 35% 509 47% N/A N/A
George Washington University, The 37% 974 36% 25% 25%
Brigham Young University (Marriott) 38% 469 62% 75% N/A
Clark Atlanta 39% 253 73% 34% 42%
Tulane (Freeman) 39% 377 53% 75% 99%
Boston College (Carroll) 40% 793 34% 22% 22%
Washington 44% 809 40% 35% 42%
University of Miami 48% 714 42% 0% 0%
Rutgers University 49% 425 36% 2% 5%
Case Western Reserve (Weatherhead) 51% 997 54% 87% 94%
American University 60% 487 41% 99% 99%
South Carolina 71% 752 44% 28% 40%