BusinessWeek »óÀ§ 30À§±Ç ´ëÇÐ(2001³â 4¿ù ±âÁØ)
UniversityGMAT Æò±Õ GMAT Range - Middle 80% Average Age of Entering Class Age Range - Middle 80% Average Work Experience (years) Work Experience Range - Middle 80%
Stanford University 727 690 - 770 27 23 - 37 4.3 2.9 - 6.2
Columbia University 704 640 - 750 27 21 - 38 4.0 N/A
Massachusetts Institute of Technology 703 650 - 760 28 22 - 40 4.8 3 - 8
Harvard University 701 N/A 27 23 - 36 4.0 3 - 6
Pennsylvania (Wharton) 700 640 - 750 29 19 - 41 6.0 3 - 9
UCLA (Anderson) 698 640 - 710 28 22 - 38 4.3 3.3 - 7
Dartmouth (Tuck) 692 640 - 740 28 23 - 37 5.0 3 - 8
Duke (Fuqua) 690 640 - 720 28 23 - 47 5.0 3 - 6.2
Northwestern (Kellogg) 690 N/A 28 23 - 44 5.1 1 - 20
Texas--Austin 687 570 - 790 29 24 - 45 5.0 N/A
Yale University 687 640 - 740 28 23 - 40 5.0 2.5 - 6
NYU (Stern) 686 640 - 740 27 23 - 36 4.5 2.9 - 7
The University of Chicago 684 630 - 740 28 22 - 50 4.6 2.4 - 7.1
UC Berkeley (Haas) 684 620 - 750 28 22 - 39 5.6 N/A
Michigan 677 620 - 730 29 23 - 43 5.0 3.5 - 7.5
University of Virginia (Darden) 676 600 - 730 27 23 - 39 4.0 3 - 5
Cornell (Johnson) 673 620 - 730 29 22 - 49 4.8 3 - 5.5
USC (Marshall) 670 610 - 720 28 23 - 38 4.6 2.5 - 7.7
University of North Carolina at Chapel Hill 667 600 - 740 27 22 - 41 5.0 3 - 8
Washington University 661 610 - 730 28 21 - 47 5.0 2 - 9.5
Carnegie Mellon 660 600 - 730 28 25 - 32 5.4 2.5 - 8.5
Georgetown (McDonough) 657 635 - 670 28 22 - 42 4.7 4 - 5
Maryland (Smith) 655 600 - 700 29 22 - 49 5.3 3 - 7
Emory (Goizueta) 650 600 - 730 27 23 - 49 5.0 3.5 - 6
Michigan State (Broad) 650 580 - 720 28 23 - 50 4.7 2 - 8.3
Indiana 646 580 - 710 28 23 - 37 5.0 2.3 - 8.8
Rochester (Simon) 646 N/A N/A N/A 6.0 N/A
Purdue (Krannert) 644 550 - 730 28 21 - 27 4.9 1.9 - 8.4
Vanderbilt 640 580 - 720 28 23 - 41 4.5 2 - 8
Georgia Tech (DuPree) 635 590 - 670 27 21 - 38 4.2 2 - 5.8


BusinessWeek »óÀ§ 31-50À§±Ç ´ëÇÐ(¾ËÆÄºª ¼ø¼­,2001³â 4¿ù ±âÁØ)
UniversityGMAT Æò±Õ GMAT Range - Middle 80% Average Age of Entering Class Age Range - Middle 80% Average Work Experience (years) Work Experience Range - Middle 80%
UC Davis 673 610 - 740 29 22 - 45 5.0 2 - 11
UC Irvine 670 620 - 720 29 22 - 46 5.5 N/A
Notre Dame 659 580 - 730 26 20 - 37 4.1 1.1 - 8.1
The Ohio State University 645 598 - 700 28 21 - 43 5.0 1 - 7
University of Florida 645 580 - 740 27 21 - 55 5.5 2 - 8.3
University of Georgia 645 580 - 710 27 22 - 41 4.5 2 - 8.3
Wake Forest 645 580 - 710 27 21 - 39 4.0 1 - 8
Arizona State 644 570 - 710 29 22 - 49 5.0 2 - 9
SMU (Cox) 644 590 - 700 27 22 - 42 4.5 2 - 8
Minnesota (Carlson) 640 560 - 710 29 22 - 46 5.5 N/A
Rice University 640 550 - 710 28 21 - 42 5.0 2 - 9
Babson College 638 580 - 720 28 24 - 37 5.0 3 - 8
University of Iowa 638 540 - 720 28 23 - 42 4.5 1 - 10.1
University of Wisconsin -- Madison 635 560 - 720 28 22 - 48 4.2 1 - 8.1
The College of William and Mary 629 570 - 690 28 21 - 42 5.5 N/A
Boston University 628 550 - 700 27 22 - 41 5.0 2 - 8
Illinois at Urbana-Champaign 621 500 - 760 27 21 - 45 4.0 0 - 8
University of Pittsburgh 620 570 - 680 27 21 - 43 4.0 0 - 8.7
The Pennsylvania State University 616 560 - 680 28 21 - 39 5.0 2.2 - 7
Thunderbird Graduate School 611 550 - 690 28 22 - 42 5.0 2 - 9


BusinessWeek »óÀ§ 51-70À§±Ç ´ëÇÐ(¾ËÆÄºª ¼ø¼­,2001³â 4¿ù ±âÁØ)
UniversityGMAT Æò±Õ GMAT Range - Middle 80% Average Age of Entering Class Age Range - Middle 80% Average Work Experience (years) Work Experience Range - Middle 80%
Tulane (Freeman) 657 570 - 740 28 21 - 41 4.8 2 - 10
Arizona (Eller) 656 600 - 710 28 24 - 33 5.1 2.2 - 10.3
Washington 654 600 - 710 29 22 - 42 5.0 2.3 - 7.5
Brigham Young University (Marriott) 645 560 - 710 27 22 - 36 3.0 1 - 5.1
Boston College (Carroll) 640 550 - 710 27 21 - 43 4.1 1 - 7
Syracuse U. 636 570 - 700 27 21 - 36 3.6 0 - 8
Texas A&M University (Mays) 628 560 - 690 29 22 - 49 5.0 3 - 6
University of Miami 620 550 - 700 26 20 - 44 3.0 1 - 3
George Washington University, The 612 550 - 680 27 20 - 42 4.2 1 - 8
University at Buffalo/SUNY 612 550 - 660 26 20 - 43 2.5 0 - 6
Case Western Reserve (Weatherhead) 611 520 - 710 28 22 - 47 5.4 1.3 - 11.5
South Carolina 611 520 - 610 27 21 - 36 4.0 1 - 6
University of Tennessee -- Knoxville 610 490 - 680 27 21 - 40 5.0 1 - 8
Rutgers University 609 710 - 570 28 21 - 39 3.0 N/A
American University 583 510 - 690 25 21 - 43 3.0 1 - 6
Howard 481 410 - 550 27 21 - 47 3.0 1 - 6
Clark Atlanta 460 400 - 600 28 22 - 39 4.0 2 - 1.5